Test | Assignment/Lab/Attendance/Fieldwork/etc. | ||||||||||||||||||||
Weightage | Percentage | Weightage of each item | Percentage | Total on going | |||||||||||||||||
10.00 | 10.00 | (%) | 10.00 | 15.00 | 5.00 | (%) | Assessment | ||||||||||||||
Full Mark | Full Mark | ||||||||||||||||||||
65.00 | 40.00 | 20.00 | 10 | 15 | 5 | 30.00 | 50.00 | ||||||||||||||
Test 1 | Test 2 | Assign 1 | group | hadir dll | |||||||||||||||||
1. | 2012454782 | 46.50 | 40.00 | 17.15 | 4.5 | 13.5 | 5 | 23.00 | 40.15 | ||||||||||||
2. | 2012608186 | 52.00 | 39.00 | 17.75 | 8 | 10.5 | 5 | 23.50 | 41.25 | ||||||||||||
3 | .2012611244 | 47.00 | 40.00 | 17.23 | 4.5 | 13.5 | 5 | 23.00 | 40.23 | ||||||||||||
4. | 2012427082 | 40.00 | 39.00 | 15.90 | 6.5 | 9.5 | 5 | 21.00 | 36.90 | ||||||||||||
5. | 2012681306 | 39.00 | 40.00 | 16.00 | 6 | 11 | 5 | 22.00 | 38.00 | ||||||||||||
6. | 2012267208 | 46.50 | 31.00 | 14.90 | 5 | 10 | 5 | 20.00 | 34.90 | ||||||||||||
7. | 2012812988 | 42.50 | 40.00 | 16.54 | 3 | 13.5 | 5 | 21.50 | 38.04 | ||||||||||||
8. | 2012839734 | 47.50 | 40.00 | 17.31 | 7.5 | 11 | 5 | 23.50 | 40.81 | ||||||||||||
9 | .2012842296 | 48.50 | 40.00 | 17.46 | 6 | 13.5 | 5 | 24.50 | 41.96 | ||||||||||||
10 | .2012281436 | 40.00 | 40.00 | 16.15 | 6.5 | 11.5 | 5 | 23.00 | 39.15 | ||||||||||||
11 | .2012451716 | 32.00 | 39.00 | 14.67 | 8.5 | 11.5 | 5 | 25.00 | 39.67 | ||||||||||||
12. | 2012657916 | 40.50 | 40.00 | 16.23 | 4.5 | 10 | 5 | 19.50 | 35.73 | ||||||||||||
13 | .2012802352 | 43.50 | 40.00 | 16.69 | 6.5 | 11 | 5 | 22.50 | 39.19 | ||||||||||||
14 | .2012878714 | 45.00 | 39.00 | 16.67 | 6 | 11 | 5 | 22.00 | 38.67 | ||||||||||||
15 | .2012831656 | 37.50 | 39.00 | 15.52 | 5 | 10 | 5 | 20.00 | 35.52 | ||||||||||||
16. | 2012243334 | 44.00 | 6.77 | 11.5 | 5 | 16.50 | 23.27 | ||||||||||||||
17. | 2012838478 | 36.50 | 40.00 | 15.62 | 3 | 11.5 | 5 | 19.50 | 35.12 | ||||||||||||
18. | 2012410688 | 30.00 | 40.00 | 14.62 | 6 | 10 | 5 | 21.00 | 35.62 | ||||||||||||
19. | 2012437756 | 42.00 | 40.00 | 16.46 | 10 | 5 | 15.00 | 31.46 | |||||||||||||
20. | 2012682736 | 41.00 | 40.00 | 16.31 | 7.5 | 10.5 | 5 | 23.00 | 39.31 | ||||||||||||
21. | 2012633758 | 29.00 | 40.00 | 14.46 | 6 | 9.5 | 5 | 20.50 | 34.96 | ||||||||||||
22. | 2012673024 | 49.00 | 37.00 | 16.79 | 8 | 10.5 | 5 | 23.50 | 40.29 | ||||||||||||
23. | 2012801848 | 32.00 | 34.00 | 13.42 | 6.5 | 9.5 | 5 | 21.00 | 34.42 | ||||||||||||
24. | 2012890622 | 44.00 | 29.00 | 14.02 | 6 | 9.5 | 5 | 20.50 | 34.52 | ||||||||||||
25 | .2012485594 | 50.00 | 38.00 | 17.19 | 7 | 10.5 | 5 | 22.50 | 39.69 | ||||||||||||
26. | 2012230984 | 38.50 | 5.92 | 5 | 9.5 | 5 | 19.50 | 25.42 | |||||||||||||
27 | .2012226466 | 42.00 | 40.00 | 16.46 | 7 | 13.5 | 5 | 25.50 | 41.96 | ||||||||||||
28. | 2012282894 | 45.00 | 40.00 | 16.92 | 4 | 11 | 5 | 20.00 | 36.92 | ||||||||||||
29 | .2012245278 | 41.50 | 40.00 | 16.38 | 6 | 10.5 | 5 | 21.50 | 37.88 |
Thursday, 27 June 2013
AS227 4A - MKT501 50%
Munkin ada markah yang tercicir..sila beritahu saya dengan segera.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment